| Searial No. |
Category & Name of the Shareholders (I) |
Category |
Category / More than 1 percentage |
Bank Name |
No of the Shareholders (III) |
No.of fully paid up equity shares held (IV) |
No.Of Partly paid-up equity shares held (V) |
No.Of shares underlying Depository Receipts (VI) |
Total nos.shares held (VII) = (IV) + (V) + (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No.Of Shares Underlying Outstanding convertible securities (XA) |
No.of Shares Underlying Outstanding Warrants (XB) |
No.Of Outstanding ESOP Granted (XC) |
No.of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) |
Total No.of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
Shareholding , as a % assuming full conversion of convertible securities( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of(A+B+C2) |
Number of Locked in shares (XIII)) |
Number of Shares pledged (XIV) |
Non-Disposal Undertaking (XV) |
Other encumbrances, if any (XVI) |
Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) |
Number of equity shares held in dematerialized for (XVIII) |
Sub-categorization of shares |
Shareholder type |
| No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
Shareholding (No.of shares) under |
| Class eg:X |
Class eg:Y |
Total |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub - category (i) |
Sub - category (ii) |
Sub - category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | | | | 3 | 798100 | | | 798100 | 12.69 | 798100 | | 798100 | 12.69 | | | | | 798100 | 12.69 | | | | | | | | | | | 798100 | | | | |
| SANNAPUREDDY PARVATHI | | | | 1 | 483300 | | | 483300 | 7.68 | 483300 | | 483300 | 7.68 | | | | | 483300 | 7.68 | | | | | | | | | | | 483300 | | | | Promoter |
| SAJJALA SREEDHAR REDDY | | | | 1 | 291400 | | | 291400 | 4.63 | 291400 | | 291400 | 4.63 | | | | | 291400 | 4.63 | | | | | | | | | | | 291400 | | | | Promoter |
| SANNAPU REDDY SUJALA | | | | 1 | 23400 | | | 23400 | 0.37 | 23400 | | 23400 | 0.37 | | | | | 23400 | 0.37 | | | | | | | | | | | 23400 | | | | Promoter |
| (b) | Central Government/ State Government(s) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (c) | Financial Institutions/ Banks | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (d) | Any Other (specify) | | | | 1 | 1363800 | | | 1363800 | 21.69 | 1363800 | | 1363800 | 21.69 | | | | | 1363800 | 21.69 | | | | | | | | | | | 1363800 | | | | |
| SUJALA PIPES PRIVATE LIMITED | Bodies Corporate | | | 1 | 1363800 | | | 1363800 | 21.69 | 1363800 | | 1363800 | 21.69 | | | | | 1363800 | 21.69 | | | | | | | | | | | 1363800 | | | | Promoter |
| Sub-Total (A)(1) | | | | 4 | 2161900 | | | 2161900 | 34.38 | 2161900 | | 2161900 | 34.38 | | | | | 2161900 | 34.38 | | | | | | | | | | | 2161900 | | | | |
| (2) | Foreign |
| (a) | Individuals (NonResident Individuals/ Foreign Individuals) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (b) | Government | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (c) | Institutions | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (d) | Foreign Portfolio Investor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (e) | Any Other (specify) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sub-Total (A)(2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | | | 4 | 2161900 | | | 2161900 | 34.38 | 2161900 | | 2161900 | 34.38 | | | | | 2161900 | 34.38 | | | | | | | | | | | 2161900 | | | | |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | | | | 1 | 36000 | | | 36000 | 0.57 | 36000 | | 36000 | 0.57 | | | | | 36000 | 0.57 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| 20TH CENTURY FIN CORPN LTD-20TH CENTURY | | | | 1 | 36000 | | | 36000 | 0.57 | 36000 | | 36000 | 0.57 | | | | | 36000 | 0.57 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (b) | Venture Capital Funds | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (c) | Alternate Investment Funds | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (d) | Banks | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (e) | Insurance Companies | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (f) | Provident Funds/ Pension Funds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (g) | Asset reconstruction companies | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (h) | Sovereign Wealth Funds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (i) | NBFCs registered with RBI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (j) | Other Financial Institutions | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (k) | Any Other (specify) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sub-Total (B)(1) | | | | 1 | 36000 | | | 36000 | 0.57 | 36000 | | 36000 | 0.57 | | | | | 36000 | 0.57 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (b) | Foreign Venture Capital Investors | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (c) | Sovereign Wealth Funds | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (d) | Foreign Portfolio Investors Category I | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (e) | Foreign Portfolio Investors Category II | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (g) | Any Other (specify) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sub-Total (B)(2) | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (b) | State Government / Governor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sub-Total (B)(3) | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (c) | Key Managerial Personnel | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (d) | Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (f) | Investor Education and Protection Fund (IEPF) | | | | 0 | 0 | | | 0 | 0.00 | 0 | | 0 | 0.00 | | | | | 0 | 0.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | | | | 1756 | 2525350 | | | 2525350 | 40.16 | 2525350 | | 2525350 | 40.16 | | | | | 2525350 | 40.16 | | | | | | | | | | | 639950 | 0 | 0 | 0 | |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | | | | 21 | 905000 | | | 905000 | 14.39 | 905000 | | 905000 | 14.39 | | | | | 905000 | 14.39 | | | | | | | | | | | 370700 | 0 | 0 | 0 | |
| ASHOK KUMAR LAHOTI | | | | 1 | 144500 | | | 144500 | 2.30 | 144500 | | 144500 | 2.30 | | | | | 144500 | 2.30 | | | | | | | | | | | 144500 | 0 | 0 | 0 | |
| SHYAMRAJ MOORJANI | | | | 1 | 120100 | | | 120100 | 1.91 | 120100 | | 120100 | 1.91 | | | | | 120100 | 1.91 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| S PADMINI | | | | 1 | 62700 | | | 62700 | 1.00 | 62700 | | 62700 | 1.00 | | | | | 62700 | 1.00 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MANOJ KUMAR KANDA | | | | 1 | 43700 | | | 43700 | 0.69 | 43700 | | 43700 | 0.69 | | | | | 43700 | 0.69 | | | | | | | | | | | 43700 | 0 | 0 | 0 | |
| A RAMADEVI | | | | 1 | 40100 | | | 40100 | 0.64 | 40100 | | 40100 | 0.64 | | | | | 40100 | 0.64 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| KETAN MEHTA | | | | 1 | 39900 | | | 39900 | 0.63 | 39900 | | 39900 | 0.63 | | | | | 39900 | 0.63 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| PANKAJ MALIK | | | | 1 | 35100 | | | 35100 | 0.56 | 35100 | | 35100 | 0.56 | | | | | 35100 | 0.56 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| B JAYASRI | | | | 1 | 35000 | | | 35000 | 0.56 | 35000 | | 35000 | 0.56 | | | | | 35000 | 0.56 | | | | | | | | | | | 35000 | 0 | 0 | 0 | |
| GLASTON MARIO MENEZES | | | | 1 | 34200 | | | 34200 | 0.54 | 34200 | | 34200 | 0.54 | | | | | 34200 | 0.54 | | | | | | | | | | | 34200 | 0 | 0 | 0 | |
| CH KIRON | | | | 1 | 34000 | | | 34000 | 0.54 | 34000 | | 34000 | 0.54 | | | | | 34000 | 0.54 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| KANTA DEVI SAMDARIA | | | | 1 | 31400 | | | 31400 | 0.50 | 31400 | | 31400 | 0.50 | | | | | 31400 | 0.50 | | | | | | | | | | | 31400 | 0 | 0 | 0 | |
| JYOTI BAID | | | | 1 | 30800 | | | 30800 | 0.49 | 30800 | | 30800 | 0.49 | | | | | 30800 | 0.49 | | | | | | | | | | | 30800 | 0 | 0 | 0 | |
| DEVRAJ MOORJANI | | | | 1 | 30100 | | | 30100 | 0.48 | 30100 | | 30100 | 0.48 | | | | | 30100 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHRADDHABAHAN SAGARKUMAR GHETIA | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 30000 | 0 | 0 | 0 | |
| DAYA MOORJANI | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MADHU MOORJANI | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| LALITH KUMAR | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ASHA MOORJANI | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| VISHNU KUMAR MOORJANI | | | | 1 | 30000 | | | 30000 | 0.48 | 30000 | | 30000 | 0.48 | | | | | 30000 | 0.48 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| N SURESH BABU | | | | 1 | 22300 | | | 22300 | 0.35 | 22300 | | 22300 | 0.35 | | | | | 22300 | 0.35 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAMESH BABU C | | | | 1 | 21100 | | | 21100 | 0.34 | 21100 | | 21100 | 0.34 | | | | | 21100 | 0.34 | | | | | | | | | | | 21100 | 0 | 0 | 0 | |
| (i) | Non Resident Indians (NRIs) | | | | 197 | 508100 | | | 508100 | 8.08 | 508100 | | 508100 | 8.08 | | | | | 508100 | 8.08 | | | | | | | | | | | 15700 | 0 | 0 | 0 | |
| KAPPEYARATHAIL IBRAHIM | | | | 1 | 700 | | | 700 | 0.01 | 700 | | 700 | 0.01 | | | | | 700 | 0.01 | | | | | | | | | | | 700 | 0 | 0 | 0 | |
| SACHIN SHREYANCE SHAH | | | | 1 | 500 | | | 500 | 0.01 | 500 | | 500 | 0.01 | | | | | 500 | 0.01 | | | | | | | | | | | 500 | 0 | 0 | 0 | |
| DILIP AGARWAL | | | | 1 | 25000 | | | 25000 | 0.40 | 25000 | | 25000 | 0.40 | | | | | 25000 | 0.40 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| CHANDRAKANT PATEL | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| NARENDRA J PATEL | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MOHD QAMAR ALI | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| JAMNADAS ODHAVJI SETH | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| DHANU M DARYANANI | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| DEEPAK RATILAL DHAKAN | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SAIFEE BADRUDDIN TOHFAFAROSH | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SUNDER HEMANDAS | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MAHENDRAKUMAR RATHOD | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ANIL SANGHAI | | | | 1 | 10000 | | | 10000 | 0.16 | 10000 | | 10000 | 0.16 | | | | | 10000 | 0.16 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHRINIWAS P DARAK | | | | 1 | 9000 | | | 9000 | 0.14 | 9000 | | 9000 | 0.14 | | | | | 9000 | 0.14 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SASIKALA VISWANATHAN | | | | 1 | 8000 | | | 8000 | 0.13 | 8000 | | 8000 | 0.13 | | | | | 8000 | 0.13 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| NEETA H JETHWANI | | | | 1 | 8000 | | | 8000 | 0.13 | 8000 | | 8000 | 0.13 | | | | | 8000 | 0.13 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| GUL NAWANI | | | | 1 | 6200 | | | 6200 | 0.10 | 6200 | | 6200 | 0.10 | | | | | 6200 | 0.10 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SANDEEP BHATT | | | | 1 | 5100 | | | 5100 | 0.08 | 5100 | | 5100 | 0.08 | | | | | 5100 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHARDABEN MANUBHAI PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 5000 | 0 | 0 | 0 | |
| JAYASHREE ANANTHAN | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| UDAY RAMCHANDRA KADLE | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHANKER MOHAN RAMCHANDANI | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| DARSHAK J PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| CHANDRAKANT PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAJESH PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ASHOK PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| NIHAL CHAND CHAUHAN | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| E PRAKASH REDDY | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MOHD MEERAN | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| VIJAY KUMAR PANYALA | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHANKARDAS HASSANAND LAKHIANI | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MUKUNBHAI RAMBHAI PATEL | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SUMAN KUMAR SUNEJA | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| GOVIND HEMANDAS GAJRIA | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAJESH SADHWANI | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAJU MANSUKHANI | | | | 1 | 5000 | | | 5000 | 0.08 | 5000 | | 5000 | 0.08 | | | | | 5000 | 0.08 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| KALYANI JAGANNATHAN | | | | 1 | 4000 | | | 4000 | 0.06 | 4000 | | 4000 | 0.06 | | | | | 4000 | 0.06 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| GHANSHYAM M MIHALANI | | | | 1 | 4000 | | | 4000 | 0.06 | 4000 | | 4000 | 0.06 | | | | | 4000 | 0.06 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RANJANBEN K PATEL | | | | 1 | 3500 | | | 3500 | 0.06 | 3500 | | 3500 | 0.06 | | | | | 3500 | 0.06 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| AYOUB ATIQ MOHAMMED | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 3000 | 0 | 0 | 0 | |
| GOVINDA MENON P | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| S SHANMUGAM | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHUSHILABEN PATEL | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| HANSABEN P PATEL | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| YEZDI PHIROZE MISTRY | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ASSANDAS NAZIKDAS KEWLANI | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| BHARAT MOHANDAS BHATIA | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SURESH MOHANDAS BHATIA | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| KISHIN MOHANDAS BHATIA | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ARJAN MOHANDAS BHATIA | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAJAN RAMCHAND THARANEE | | | | 1 | 3000 | | | 3000 | 0.05 | 3000 | | 3000 | 0.05 | | | | | 3000 | 0.05 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| IVO R DANIEL | | | | 1 | 2600 | | | 2600 | 0.04 | 2600 | | 2600 | 0.04 | | | | | 2600 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| LAWRENCE JOSEPH ROQUE PINTO | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 2500 | 0 | 0 | 0 | |
| VENU GOPALAN | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| MUNIKUMAR HARIBHAI PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| SHAILIN G PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| INDIRABEN G PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| AMAR MUNIKUMAR PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| UPENDRA PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| PARUL R PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| ARVINDBHAI A PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| NIRUBEN A PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| RAJENDRA P PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
| DAXA NARENDRA PATEL | | | | 1 | 2500 | | | 2500 | 0.04 | 2500 | | 2500 | 0.04 | | | | | 2500 | 0.04 | | | | | | | | | | | 0 | 0 | 0 | 0 | |
